N | TRANSFER SERVICES | TIME | 4 SEATS | 7 SEATS | 16 SEATS |
1 | DA NANG AIRPORT, TRAIN STATION – HOI AN | 1-way | 15 $ | 18 $ | 20 $ |
2 | HOI AN – DA NANG AIRPORT, TRAIN STATION | 1- way | 15 $ | 18 $ | 20 $ |
3 | DA NANG – BA NA HILLS STATION | 1- way | 21 $ | 26 $ | 35 $ |
4 | BA NA HILLS STATION – DA NANG | 1- way | 21 $ | 26 $ | 35 $ |
5 | DA NANG – BA NA HILLS – DA NANG | 2- way | 33 $ | 38 $ | 55 $ |
6 | DA NANG AIRPORT, TRAIN STATION, CENTER – HUE CENTER | 1- way | 55 $ | 65 $ | 80 $ |
7 | HOI AN – HUE CITY TOUR – HOI AN | 1 day | 85 $ | 90 $ | 120 $ |
8 | DA NANG – HUE CITY TOUR – DA NANG | 1 day | 80 $ | 85 $ | 100 $ |
9 | HOI AN – MY SON SANCTUARY – HOI AN | 1 day | 40 $ | 45 $ | 50 $ |
10 | HOI AN – MARBLE MOUNTAIN – DA NANG TRAIN STATION | 1 way | 22 $ | 25 $ | 30 $ |
11 | HOI AN – MARBLE MOUNTAIN – DA NANG AIRPORT | 1 way | 22 $ | 25 $ | 30 $ |
12 | DA NANG TRAIN STATION – MARBLE MOUNTAIN – HOI AN | 1 way | 22 $ | 25 $ | 30 $ |
13 | DA NANG AIRPORT – MARBLE MOUNTAIN – HOI AN | 1 way | 22 $ | 25 $ | 30 $ |
14 | HOI AN – DA NANG CENTER | 1 - way | 15 $ | 18 $ | 20 $ |
15 | HOI AN – HUE CENTER, AIRPORT, TRAIN STATION | 1- way | 60 $ | 70 $ | 85 $ |
16 | HOI AN – MARBLE MOUNTAIN – HOI AN | 2- way | 27 $ | 35 $ | 40 $ |
17 | HOI AN – BA NA HILLS – HOI AN | 2- way | 45 $ | 50 $ | 65 $ |
18 | HOI AN – BA NA HILLS STATION | 1- way | 31 $ | 37 $ | 45 $ |
19 | BA NA HILLS STATION – HOI AN | 1- way | 31 $ | 37 $ | 45 $ |
20 | HOI AN – NHA TRANG | 1- way | 24 $ | 28 $ | 32 $ |
*/ Serving newer cars, professional drivers, cheerful, courteous. Included airport fee.
*/ Our price will plus $3 for pick up before 6:00am and after 10:00pm.
*/ Prices exclude vat charges.
*/ Our price will plus $3 for pick up before 6:00am and after 10:00pm.
*/ Prices exclude vat charges.